WC2026 Season 1

WC2026 – Overall Standings

# Player Last 5 Total
R10 R11 R12 R13 R14
1 LauraP 🏆 8 10 0 8 4 226
2 AI-Defender 5 7 0 1 8 211
3 Simon 8 8 3 1 8 209
4 Cedric 8 14 0 1 1 208
5 Loic 10 8 0 1 4 201
5 Philippe 7 9 1 8 4 201
7 Lisa 10 5 0 1 4 198
8 Lorenzo 5 9 0 4 4 195
9 Maël 10 10 0 0 1 193
10 Charles 12 8 1 1 4 191
11 Vincenzo 8 5 0 0 1 190
12 Laura 7 5 0 1 4 186
13 AI-Midfielder 5 10 0 1 4 185
14 Agathe 8 3 0 0 4 178
15 Quentin 12 3 0 0 4 176
16 Emilie 8 10 4 160
17 Marco 159
18 José 1 1 1 0 3 153
19 AI-Striker 0 0 3 0 1 117
20 AI-Goalkeeper 1 0 1 0 1 94

Team Standings

# Team Members Total Avg
1 Team 4 🏆 Cedric, Charles, Maël, Quentin 768 192.0
2 Team 1 Lisa, Lorenzo, Marco, Simon 761 190.2
3 Team 2 Emilie, Laura, Loic, Philippe 748 187.0
4 Team 3 Agathe, José, LauraP, Vincenzo 747 186.8
5 AI-Bots AI-Defender, AI-Goalkeeper, AI-Midfielder, AI-Striker 607 151.8