WC2026 Season 1

WC2026 – Overall Standings

# Player Last 2 Total
R1 R2
1 LauraP 35 24 59
2 Charles 30 25 55
3 Cedric 37 13 50
4 AI-Midfielder 34 15 49
5 Laura 30 18 48
5 Loic 33 15 48
5 Maël 30 18 48
8 Quentin 27 19 46
8 Vincenzo 28 18 46
10 AI-Goalkeeper 29 15 44
11 Lorenzo 29 14 43
12 Agathe 29 13 42
12 Marco 26 16 42
14 Lisa 25 15 40
15 AI-Defender 29 10 39
15 Simon 21 18 39
17 Philippe 23 13 36
18 José 19 12 31
19 AI-Striker 21 7 28
20 Emilie 14 10 24

Team Standings

# Team Members Total Avg
1 Team 4 Cedric, Charles, Maël, Quentin 199 49.8
2 Team 3 Agathe, José, LauraP, Vincenzo 178 44.5
3 Team 1 Lisa, Lorenzo, Marco, Simon 164 41.0
4 AI-Bots AI-Defender, AI-Goalkeeper, AI-Midfielder, AI-Striker 160 40.0
5 Team 2 Emilie, Laura, Loic, Philippe 156 39.0