WC2026 Season 1

Season 1 – Overall Standings

# Player Last 5 Total
R25 R26 R27 R28 R29
1 Charles 🏆 4 3 11 5 3 190
2 Maël 12 4 6 2 4 182
2 Vincenzo 4 5 6 2 9 182
4 Laura 6 6 7 2 2 176
5 José 1 3 5 3 7 175
6 Marco 4 5 5 2 5 164
7 Lisa 6 5 3 4 160
8 Simon 3 6 5 4 5 158
9 Lorenzo 4 7 5 4 5 155
10 chatGPT 9 6 5 2 4 146
11 Quentin 4 4 5 3 5 140
12 Cedric 5 2 5 125
13 Pier 5 2 5 113
14 Loic 5 2 5 69
15 Luca 5 2 5 51

Team Standings

# Team Members Total Avg
1 RPA 🏆 Charles, Laura, Vincenzo 548 182.7
2 Software José, Maël 357 178.5
3 System Lisa, Lorenzo, Marco 479 159.7
4 Directors Simon 158 158.0
5 AI-Bots chatGPT 146 146.0
6 R&D Quentin 140 140.0