WC2026 Season 1

WC2026 – Overall Standings

# Player Last 2 Total
R1 R2
1 LauraP 35 27 62
2 Charles 30 31 61
3 AI-Midfielder 34 21 55
4 Cedric 37 17 54
4 Loic 33 21 54
4 Maël 30 24 54
7 Laura 30 22 52
7 Quentin 27 25 52
9 Vincenzo 28 22 50
10 Lorenzo 29 20 49
11 Marco 26 22 48
12 Agathe 29 17 46
12 Lisa 25 21 46
14 AI-Goalkeeper 29 16 45
15 AI-Defender 29 14 43
15 Simon 21 22 43
17 Philippe 23 19 42
18 José 19 16 35
19 AI-Striker 21 7 28
19 Emilie 14 14 28

Team Standings

# Team Members Total Avg
1 Team 4 Cedric, Charles, Maël, Quentin 221 55.2
2 Team 3 Agathe, José, LauraP, Vincenzo 193 48.2
3 Team 1 Lisa, Lorenzo, Marco, Simon 186 46.5
4 Team 2 Emilie, Laura, Loic, Philippe 176 44.0
5 AI-Bots AI-Defender, AI-Goalkeeper, AI-Midfielder, AI-Striker 171 42.8